skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
19 Aiden Ford 16U A 8 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0 0 6 0 0 0 0.25
46 Sasha Haring 16U A 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -2 0 0 0 0.25
7 Christian Kenny 16U A 8 8 3 11 0 0.0 2 1 0 0 6 12 0 0 0 0 0 2 1 0 0 1.38
10 John Lovell 16U A 8 7 1 8 0 0.0 0 0 0 0 3 16 0 0 0 0 0 0 0 1 0 1.00
18 Parker McQuillan 16U A 8 0 4 4 0 0.0 0 0 0 0 8 36 0 0 0 0 0 -1 0 0 0 0.50
8 Jack Orensky 16U A 8 2 3 5 0 0.0 1 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0.62
15 Tegan Quinn 16U A 8 3 1 4 0 0.0 1 0 0 0 2 14 0 0 0 0 0 1 1 0 0 0.50
31 Maksim Zagorodnyuk 16U A 8 4 4 8 0 0.0 1 1 0 0 5 10 0 0 0 0 0 5 0 0 0 1.00
81 Holdyn Little 16U A 8 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 3 0 0 0 0.12
14 Will Knutson 16U A 7 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.29
17 Aidan Lellock 16U A 7 1 9 10 0 0.0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 1.43
91 Burke Borelli 16U A 7 4 4 8 0 0.0 3 2 0 0 1 2 0 0 0 0 0 3 1 1 0 1.14
58 Bo Howson 16U A 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
9 Corey Kunkle 16U A 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -10 0 0 0 0.00
27 Alex Stewart 16U A 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO  MVP
13 Jake Heider 16U A 6 253:00 4 1 0 0 165 11 154 2.61 .933 2 1