skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Score by Period

 Team 1 2 3  Total
16U A Elite 11 19 0 30
Long Beach Lightning 5 2 0 7
New York Stars 2 5 0 7
Lynchburg Coyotes 3 3 0 6
Pelham 2 0 0 2
Frederick Freeze 2 0 0 2
Lynchburg Coyotes 0 0 0 0
10U B 0 0 0 0
Navy Rams 0 0 0 0
Roanoke Jr Dawgs 0 0 0 0
Frederick Freeze 0 0 0 0
12U B 0 0 0 0
Hampton Roads Whalers 10UA Blu 0 0 0 0
Howard Huskies 0 0 0 0
10U A Elite 0 0 0 0
Navy Rams 0 0 0 0
Loudoun Knights 0 0 0 0
12U A Elite 0 0 0 0
Hampton Roads Whalers 10UA Gre 0 0 0 0
Easton Ice Hawks (MD) 0 0 0 0
14U A Premier McDavid 0 0 0 0
Central Penn 0 0 0 0
14U B Elite McDavid 0 0 0 0
Long Island Sharks 0 0 0 0
Long Island Gulls 0 0 0 0
Piedmont 10U LA Sky 0 0 0 0
Opponent 0 0 0 0
Southern Maryland Sabers 0 0 0 0
Long Island Mustangs 0 0 0 0
Carolina Stars 10U A 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 179

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
10U A Elite 42 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
12U A Elite 39 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16U A Elite 30 30 37 67 0 0.0 8 11 0 0 32 104 0 0 0 0 0
NY Stars 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Long Beach Lightning 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Loudoun Knights 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Frederick Freeze 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Navy Rams 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Easton Ice Hawks (MD) 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lynchburg Coyotes 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hampton Roads Whalers 10UA Blu 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Roanoke Jr Dawgs 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Long Island Gulls 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Navy Rams 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hampton Roads Whalers 10UA Gre 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St James Navy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tri-City Eagles (Upper A) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Frederick Freeze 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Piedmont 10U LA Sky 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Carolina Stars 10U A 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Southern Maryland Sabres 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Southern Maryland Sabres 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Greenwich Skating Club A 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Capitals Academy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Queen City Royals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
14U A Premier McDavid 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pelham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Southern Maryland Sabers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
New York Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Central Penn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
10U A Elite 42 0:00 0 0 0 0.00 .000 0
12U A Elite 39 0:00 0 0 0 0.00 .000 0
16U A Elite 30 253:00 165 11 154 2.61 .933 2
NY Stars 5 0:00 0 0 0 0.00 .000 0
Long Beach Lightning 4 0:00 11 1 10 0.00 .909 0
Loudoun Knights 4 0:00 0 0 0 0.00 .000 0
Frederick Freeze 4 0:00 0 0 0 0.00 .000 0
Navy Rams 4 0:00 0 0 0 0.00 .000 0
Easton Ice Hawks (MD) 4 0:00 0 0 0 0.00 .000 0
Lynchburg Coyotes 4 0:00 45 7 38 0.00 .844 0
Hampton Roads Whalers 10UA Blu 3 0:00 0 0 0 0.00 .000 0
Roanoke Jr Dawgs 3 0:00 0 0 0 0.00 .000 0
Long Island Gulls 3 0:00 0 0 0 0.00 .000 0
Navy Rams 3 0:00 0 0 0 0.00 .000 0
Hampton Roads Whalers 10UA Gre 2 0:00 0 0 0 0.00 .000 0
St James Navy 2 0:00 0 0 0 0.00 .000 0
Tri-City Eagles (Upper A) 2 0:00 0 0 0 0.00 .000 0
Frederick Freeze 2 0:00 32 4 28 0.00 .875 0
Piedmont 10U LA Sky 2 0:00 0 0 0 0.00 .000 0
Carolina Stars 10U A 2 0:00 0 0 0 0.00 .000 0
Southern Maryland Sabres 2 0:00 0 0 0 0.00 .000 0
Southern Maryland Sabres 2 0:00 0 0 0 0.00 .000 0
Greenwich Skating Club A 2 0:00 0 0 0 0.00 .000 0
Capitals Academy 2 0:00 0 0 0 0.00 .000 0
Queen City Royals 2 0:00 0 0 0 0.00 .000 0
14U A Premier McDavid 1 0:00 0 0 0 0.00 .000 0
Pelham 1 0:00 55 6 49 0.00 .891 0
Southern Maryland Sabers 1 0:00 17 1 16 0.00 .941 0
New York Stars 1 0:00 25 3 22 0.00 .880 0
Central Penn 1 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U A Elite 42 0.00 0.00 0 0.0 0 0 0.0
12U A Elite 39 0.00 0.00 0 0.0 0 0 0.0
16U A Elite 30 1.00 0.37 40 20.0 29 6 79.3
NY Stars 5 0.00 0.00 0 0.0 0 0 0.0
Long Beach Lightning 4 0.00 0.25 3 0.0 6 1 83.3
Loudoun Knights 4 0.00 0.00 0 0.0 0 0 0.0
Frederick Freeze 4 0.00 0.00 0 0.0 0 0 0.0
Navy Rams 4 0.00 0.00 0 0.0 0 0 0.0
Easton Ice Hawks (MD) 4 0.00 0.00 0 0.0 0 0 0.0
Lynchburg Coyotes 4 0.00 1.75 12 0.0 12 2 83.3
Hampton Roads Whalers 10UA Blu 3 0.00 0.00 0 0.0 0 0 0.0
Roanoke Jr Dawgs 3 0.00 0.00 0 0.0 0 0 0.0
Long Island Gulls 3 0.00 0.00 0 0.0 0 0 0.0
Navy Rams 3 0.00 0.00 0 0.0 0 0 0.0
Hampton Roads Whalers 10UA Gre 2 0.00 0.00 0 0.0 0 0 0.0
St James Navy 2 0.00 0.00 0 0.0 0 0 0.0
Tri-City Eagles (Upper A) 2 0.00 0.00 0 0.0 0 0 0.0
Frederick Freeze 2 0.00 2.00 7 0.0 6 1 83.3
Piedmont 10U LA Sky 2 0.00 0.00 0 0.0 0 0 0.0
Carolina Stars 10U A 2 0.00 0.00 0 0.0 0 0 0.0
Southern Maryland Sabres 2 0.00 0.00 0 0.0 0 0 0.0
Southern Maryland Sabres 2 0.00 0.00 0 0.0 0 0 0.0
Greenwich Skating Club A 2 0.00 0.00 0 0.0 0 0 0.0
Capitals Academy 2 0.00 0.00 0 0.0 0 0 0.0
Queen City Royals 2 0.00 0.00 0 0.0 0 0 0.0
14U A Premier McDavid 1 0.00 0.00 0 0.0 0 0 0.0
Pelham 1 0.00 6.00 2 0.0 3 2 33.3
Southern Maryland Sabers 1 0.00 1.00 1 0.0 3 0 100.0
New York Stars 1 0.00 3.00 2 0.0 5 1 80.0
Central Penn 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 75