skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
27 Alex Stewart 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1.00
58 Bo Howson 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
9 Corey Kunkle 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -10 0 0 0 0.00
14 Will Knutson 7 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.29
17 Aidan Lellock 7 1 9 10 0 0.0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 1.43
91 Burke Borelli 7 4 4 8 0 0.0 3 2 0 0 1 2 0 0 0 0 0 3 1 1 0 1.14
19 Aiden Ford 8 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0 0 6 0 0 0 0.25
46 Sasha Haring 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -2 0 0 0 0.25
7 Christian Kenny 8 8 3 11 0 0.0 2 1 0 0 6 12 0 0 0 0 0 2 1 0 0 1.38
10 John Lovell 8 7 1 8 0 0.0 0 0 0 0 3 16 0 0 0 0 0 0 0 1 0 1.00
18 Parker McQuillan 8 0 4 4 0 0.0 0 0 0 0 8 36 0 0 0 0 0 -1 0 0 0 0.50
8 Jack Orensky 8 2 3 5 0 0.0 1 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0.62
15 Tegan Quinn 8 3 1 4 0 0.0 1 0 0 0 2 14 0 0 0 0 0 1 1 0 0 0.50
31 Maksim Zagorodnyuk 8 4 4 8 0 0.0 1 1 0 0 5 10 0 0 0 0 0 5 0 0 0 1.00
81 Holdyn Little 8 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 3 0 0 0 0.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
13 Jake Heider 6 253:00 4 1 0 0 165 154 11 2.61 .933 2 1

Player Stats